Supported Languages
Because the translation of Webmin into different languages is done by volunteers, not all translations have been fully completed. The table below shows the percentage of completion for each of the currently recognized languages.
| Code | Language | Percent | Strings |
| en | English | 100% | 1312902 |
| ca | Catalan | 92% | 1217987 |
| cz | Czech | 71% | 938080 |
| es | Spanish | 67% | 887650 |
| nl | Dutch | 66% | 873464 |
| fr | French | 60% | 799213 |
| de | German | 59% | 775966 |
| ru_RU | Russian CP1251 | 54% | 720247 |
| ko_KR.UTF-8 | Korean (UTF-8) | 49% | 647964 |
| ko_KR.euc | Korean | 49% | 647964 |
| uk_UA | Ukranian | 49% | 643413 |
| ru_SU | Russian KOI8 | 48% | 642511 |
| ja_JP.UTF-8 | Japanese | 46% | 605242 |
| ja_JP.euc | Japanese | 46% | 605242 |
| zh_CN | Simplified Chinese | 45% | 596714 |
| zh_CN.UTF-8 | Simplified Chinese | 45% | 596550 |
| it | Italian | 44% | 586710 |
| zh_TW.UTF-8 | Traditional Chinese | 41% | 549564 |
| zh_TW.Big5 | Traditional Chinese | 41% | 549564 |
| sv | Swedish | 40% | 525907 |
| tr | Turkish | 39% | 518117 |
| pl | Polish | 37% | 494706 |
| fa | Persian | 35% | 465924 |
| hu | Hungarian | 26% | 343785 |
| pt_BR | Portuguese (Brazilian) | 23% | 314019 |
| bg | Bulgarian | 15% | 205902 |
| pt | Portuguese | 11% | 148666 |
| sk | Slovak | 9% | 125009 |
| da | Danish | 7% | 93316 |
| ms | Malay | 4% | 59573 |
| he | Hebrew | 2% | 31939 |
| no | Norwegian | 2% | 30996 |
| fi | Finnish | 1% | 20131 |
| ar | Arabic | 0% | 2378 |
| af | Afrikaans | 0% | 1394 |
| el | Greek | 0% | 0 |
| th | Thai | 0% | 0 |
| lt | Lithuanian | 0% | 0 |
| ro | Romanian | 0% | 0 |
| tl | Klingon | 0% | 0 |
| si | Slovenian | 0% | 0 |
